Race Entry Process
You must provide information for each boat you enter in each race. Please report the names of the captain, crew, and boat (if you have named her). Also, provide information regarding the make and type of boat as well as sail color, sail number, and any other distinguishing features that will allow the race judges to more easily log lap information during the race.
Instructions for Forms:
Please fill out entire form and either use mouse or tab key to move between fields, Do not hit the enter key or the form will be submitted before you are ready.
When you are ready to submit the form either click on the submit button or hit the enter key on the key board. You will be taken to an IPower page that says thank you. Your form has now been submitted.
Based on Regatta entry history, the following list of boats is presented for your information. Boats projected to participate in the 2010 Regatta are marked under the Status column with a "P." When an entry is confirmed by email as outlined above, the Status will be changed to a "C." New entries will be added as received.
Current Regatta Entries
11:00 am Big Boat Race
This race is for mono-hull boats with 2 sails. Non-lateen rigged, mono-hull boats with 1 sail may participate, but they are not eligible to win this race. (See the LNSR Race Rules for details.)
| Big Boats | 11:00 AM | 6/26/2010 | Lap Length ? Statute Miles, ? Laps | ||||
| Status | Captains | First Mate and Crew | Time | Home City | Boat Name |
Sail #/ Color |
Boat Type |
| C | Mike Taylor | Brady Taylor | Bowie | Pride n Joy | 317 | Boston Whaler Harpoon 5.2 | |
| C | Dave Lilley, Esq. | Mackey Smith | Spanish Fort | Confederate Scout |
LLL/ White |
Precision 16 | |
| C | Eddy Leatherwood | Joanne Leatherwood | Nocona | Last Chance | 234 | Holder 20 | |
| C | Bruce Major |
John Womble/ Ginger Armstrong |
Nocona/ Dallas |
All Flash/No Dash |
12132/ Red & White Hull |
Lightning | |
| C | Bill Major |
Kevin Major/ Patrick Parker |
Dallas/ Waxahachie |
? | 371/White | Thistle | |
| C | Toby Howard | W R Tucker | Nocona | Desperado | 006/White | Vanguard Nomad | |
| C | Roger Patrick | Jo Mays | Nocona | Juan II | Navy and White Flag | S2-5.5 | |
| C | Terry Don Robertson | Mike Storey | Nocona | Buccaneer | |||
| C | Robert Smith | Malcolm Smith | Montague | Lucky Charms |
White Sail/ Green Hull |
Mutineer 15 | |
| C | Pat Merrill | Jan Merrill | Waxahachie | Freefall/Pecan Pie |
Support
Team Newport |
470 | |
| C | Bill Rutherford | Blow Up Doll | Greenville? | Madoudou | 501/White | Boston Whaler Harpoon 5.2 | |
| P | Michael Cecil | Braden Cecil | Henrietta | Twilight | 5072/White | Flying Scot | |
| P | Kevin O'Connell | ?? | Wichita Falls | ?? | Melges 17 | ||
| C | Justin Daume | Mark Patterson |
Fort Worth/ Wichita Falls |
Four Sail | 54/Blue-White | Precision 16 | |
| C | Deryl James | Billy Morris | Nocona | Banana Boat |
1996/ Red & White |
Chrysler | |
11:05 am Small Boat Race
This race is for lateen rigged (Sunfish type) boats. Multi-hull boats with any sail configuration may participate, but they are not eligible to win this race. (See the LNSR Race Rules for details.)
| Small Boats | 11:05 AM | 6/26/2010 | Lap Length ? Statute Miles, ? Laps | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| C | Brian Crowe | Wichita Falls | Bill's Boat | 24/Red-White-Blue | Sunfish | ||
| C | Randy York | Wichita Falls | Too Cheap Not Too | 1689/Red-White-Blue | Sunfish | ||
| C | Bill Crowe | Nocona | ?? | 58960/White | Sunfish | ||
| C | Derek Albine | Wichita Falls | Damned If I Know | 4/White | Sunfish | ||
| C | Coline (aka "Frenchie") |
France by way of Nocona |
?? | ?? | Sunfish | ||
| P | Lance Herbert | ? | Jaws | 2/Blue-White | Starfish | ||
| C | David Harvey | Plano | 56/Red-White | Sunfish | |||
| P | Roger Williams | Payton Ferguson | Nocona | justa l'dingy | 59377/Blue-Yellow | Sunfish | |
| C | Don Womble | Debbie Womble | Justin | Sailing for Exhibition | Red Tri-Hull |
Hobie Mirage Tandem Island |
|
4:00 pm Revenge Cup Race
There are actually two divisions that sail at 4:00 pm. One division is for lateen rigged boats (The Revenge Cup Race). The other division is for multi-hull boats (catamarans or trimarans). A winner will be declared in each division. (See the LNSR Race Rules for details.)
| Revenge Cup | 4:00 PM | 6/26/2010 | Lap Length ? Statute Miles, ? Laps | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| C | Mike Taylor | Bowie | Mike Taylor's Boat |
1/ Blue-Yellow-Orange |
Sunfish | ||
| C | Toby Howard | Nocona | More Fun | 07/White | Sunfish | ||
| C | John Womble | Dallas | Coulda been Eddy's | 77/White | Sunfish | ||
| C | Ginger Armstrong | Dallas | Dee's Boat | 23/Red-White-Blue | Sunfish | ||
| C | Bruce Major | Nocona | Mellow Yellow II | 88/White | Sunfish | ||
| C | Eddy Leatherwood | Nocona | Damned If I Know | 4/White | Sunfish | ||
| C | Joanne Leatherwood | Nocona | Too Cheap Not Too | 1689/Red-White-Blue | Sunfish | ||
| C | Roger Patrick | Nocona | 6/White | Sunfish | |||
| C | Jo Mays | Nocona | 3/White | Sunfish | |||
| C | Mike Storey | Nocona | Jaws II | 2/White | Sunfish | ||
| C | Terry Don Robertson | Nocona | 14/Red-Yellow-Turquoise-Blue | Sunfish | |||
| P | Brian Crowe | Nocona | Bill's Boat | 24/Red-White-Blue | Sunfish | ||
| P | Pat Merrill | Waxahachie | ? | ? |
Sunfish |
||
| C | Dave Lilley, Esq. | Spanish Fort | the Dinghy Blond | LLL/White | Sunfish | ||
| C | Mackey Smith | Tyler |
Dave Lilley's Xtra Sunfish |
White Sail/ Khaki Topside |
Sunfish | ||
| P | Kevin Major | Dallas | TBD | TBD | Sunfish/Starfish | ||
| P | Michael Cecil | Henrietta | Katydid | Fluorescent Yellow Sail/Blue Hull | Sunfish | ||
| P | Lance Herbert | ? | Jaws | 2/Blue-White | Stafish | ||
| C | David Harvey | Plano | 56/Red-White | Sunfish | |||
| C | Justin Daume | Fort Worth | Blown Pleasure | Red-White-Blue | Sunfish | ||
| Multi-Hulls | 4:00 PM | 6/26/2010 | Lap Length ? Statute Miles, ? Laps | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| C | Bill Major | Waxahachie | Mellow Yellow | Yellow | Yellow Trimaran | ||
| C | Bill Crowe | Nocona | Bill's Hobie | White/White | Hobie Cat | ||
| P | Brady Taylor | Jeannie | Bowie | Brady's Hobie | Hobie Cat | ||
| C | Don Womble | Debbie Womble | Justin | Mystery Boat | Red Tri-Hull |
Hobie Mirage Tandem Island |
|
Lake Nocona