Race Entry Process
You must provide information for each boat you enter in each race. Please report the names of the captain, crew, and boat (if you have named her). Also, provide information regarding the make and type of boat as well as sail color, sail number, and any other distinguishing features that will allow the race judges to more easily log lap information during the race.
Email your entries to Mike Storey (storeym@aol.com), Bruce Major (major.hookembevo.bruce@gmail.com), or Toby Howard (tobyatlake@msn.com).
Based on Regatta entry history, the following list of boats is presented for your information. Boats projected to participate in the 2009 Regatta are marked under the Status column with a "P." When an entry is confirmed by email as outlined above, the Status will be changed to a "C." New entries will be added as received.
Current Regatta Entries
11:00 am Big Boat Race
This race is for mono-hull boats with 2 sails. Non-lateen rigged, mono-hull boats with 1 sail may participate, but they are not eligible to win this race. (See the LNSR Race Rules for details.)
| Big Boats | 11:00 AM | 6/27/2009 | Lap Length ? Statute Miles, ? Laps | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name |
Sail #/ Color |
Boat Type |
| C | Mike Taylor | TBD | Bowie | Pride n Joy | 317 | Boston Whaler Harpoon 5.2 | |
| C | John Womble | Ginger Armstrong | Dallas | Sexy Bitch |
14817/ Gray Spin |
Lightning | |
| C | Eddy Leatherwood | Joanne Leatherwood | Nocona | Last Chance | 234 | Holder 20 | |
| C | Bruce Major |
Bill Major/ Kevin Major |
Nocona/ Waxahachie/ Dallas |
All Flash/No Dash |
12132/ Red & White Hull |
Lightning | |
| C | Toby Howard | W R Tucker | Nocona | Desperado | 006/White | Vanguard Nomad | |
| C | Roger Patrick | Jo Mays | Nocona | Juan II | Navy and White Flag | S2-5.5 | |
| C | Terry Don Robertson | Mike Storey | Nocona | Buccaneer | |||
| C | Robert Smith | Malcolm Smith | Montague | Ramming Speed | IIRC/White | Compac 16 | |
| C | Pat Merrill | Jan Merrill | Waxahachie | Freefall/Pecan Pie |
Support Team Newport |
470 | |
| C | Bill Rutherford | Jill | Greenville? | Madoudou | 501/White | Boston Whaler Harpoon 5.2 | |
| C | Michael Cecil | Braden Cecil | Henrietta | Twilight | 5072/White | Flying Scot | |
| C | Justin Daume | Mark Patterson | ? | Four Sail | 54/Blue-White | Precision 16 | |
11:05 am Small Boat Race
This race is for lateen rigged (Sunfish type) boats. Multi-hull boats with any sail configuration may participate, but they are not eligible to win this race. (See the LNSR Race Rules for details.)
| Small Boats | 11:05 AM | 6/27/2009 | Lap Length ? Statute Miles, ? Laps | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| C | Bill Crowe | Nocona | Bill's Boat | 24/Red-White-Blue | Sunfish | ||
| C | Randy York | Wichita Falls | Too Cheap Not Too | 1689/Red-White-Blue | Sunfish | ||
| C | Brian Crowe | Nocona | Coulda been Eddy's | 77/White | Sunfish | ||
| C | Derek Albine | Wichita Falls | Damned If I Know | 4/White | Sunfish | ||
| C | Dave Lilley, Esq. | Spanish Fort | the Dinghy Blond | LLL/White | Sunfish | ||
| C | Lance Herbert | ? | Jaws | 2/Blue-White | Starfish | ||
| C | David Harvey | Plano | 56/Red-White | Sunfish | |||
| C | Roger Williams | Payton Ferguson | Nocona | justa l'dingy | 59377/Blue-Yellow | Sunfish | |
4:00 pm Revenge Cup Race
There are actually two divisions that sail at 4:00 pm. One division is for lateen rigged boats (The Revenge Cup Race). The other division is for multi-hull boats (catamarans or trimarans). A winner will be declared in each division. (See the LNSR Race Rules for details.)
| Revenge Cup | 4:00 PM | 6/27/2009 | Lap Length ? Statute Miles, ? Laps | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| C | Mike Taylor | Bowie | Mike Taylor's Boat |
1/ Blue-Yellow-Orange |
Sunfish | ||
| C | Toby Howard | Nocona | More Fun | 07/White | Sunfish | ||
| C | John Womble | Dallas | Dee's Boat | 23/Red-White-Blue | Sunfish | ||
| C | Bruce Major | Nocona | Mellow Yellow II | 88/White | Sunfish | ||
| C | Eddy Leatherwood | Nocona | Damned If I Know | 4/White | Sunfish | ||
| C | Joanne Leatherwood | Nocona | Too Cheap Not Too | 1689/Red-White-Blue | Sunfish | ||
| C | Roger Patrick | Nocona | 6/White | Sunfish | |||
| C | Jo Mays | Nocona | 3/White | Sunfish | |||
| C | Mike Storey | Nocona | Jaws II | 2/White | Sunfish | ||
| C | Terry Don Robertson | Nocona | 14/Red-Yellow-Turquoise-Blue | Sunfish | |||
| C | Brian Crowe | Nocona | Bill's Boat | 24/Red-White-Blue | Sunfish | ||
| C | Pat Merrill | Waxahachie | Coulda been Eddy's | 77/White |
Sunfish |
||
| C | Dave Lilley, Esq. | Spanish Fort | the Dinghy Blond | LLL/White | Sunfish | ||
| C | Kevin Major | Dallas | TBD | TBD | Sunfish/Starfish | ||
| C | Michael Cecil | Henrietta | Katydid | Fluorescent Yellow Sail/Blue Hull | Sunfish | ||
| C | Lance Herbert | ? | Jaws | 2/Blue-White | Stafish | ||
| C | David Harvey | Plano | 56/Red-White | Sunfish | |||
| C | Justin Daume | ? | To Be Determined | Red-White-Blue | |||
| Multi-Hulls | 4:00 PM | 6/27/2009 | Lap Length ? Statute Miles, ? Laps | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| C | Bill Major | Waxahachie | Mellow Yellow | Yellow | Yellow Trimaran | ||
| C | Bill Crowe | Nocona | Bill's Hobie | White/White | Hobie Cat | ||
| C | Brady Taylor | Jeannie | Bowie | Brady's Hobie | Hobie Cat | ||
Lake Nocona