Race Entry Process
You must provide information for each boat you enter in each race. Please report the names of the captain, crew, and boat (if you have named her). Also, provide information regarding the make and type of boat as well as sail color, sail number, and any other distinguishing features that will allow the race judges to more easily log lap information during the race.
Email your entries to Mike Storey (storeym@aol.com), Bruce Major (major.hookembevo.bruce@gmail.com), or Toby Howard (tobyatlake@msn.com).
Current Regatta Entries
11:00 am Big Boat Race
This race is for mono-hull boats with 2 sails. Non-lateen rigged, mono-hull boats with 1 sail may participate, but they are not eligible to win this race. (See the LNSR Race Rules for details.)
| Big Boats | 11:00 AM | 6/21/2008 | Lap Length ? Statute Miles, ? Laps | ||||
| Finish | Captains | First Mate | Time | Home City | Boat Name |
Sail #/ Color |
Boat Type |
| Mike Taylor | TBD | Bowie | Pride n Joy | 317 | Boston Whaler Harpoon 5.2 | ||
| Toby Howard | Bill Major |
Nocona/ Waxahachie |
Tequila Sunrise | 371/Red Hull | Douglass & McLeod Thistle | ||
| John Womble | Ginger Armstrong | Dallas | Blitz | 14045 | Lightning | ||
| Eddy Leatherwood | Joanne Leatherwood | Nocona | Last Chance | 234 | Holder 20 | ||
| Bruce Major | Don Womble | Nocona/Justin | Pecan Pie | Support Team Newport | Vanguard 470 | ||
| Kevin Major | Patrick Parker | Dallas | Desperado | 006/Tan Sail | Vanguard Nomad | ||
| Roger Patrick | Jo Mays | Nocona | Juan II | Navy and White Flag | S2-5.5 | ||
| Terry Don Robertson | Mike Storey | Nocona | Manana | M23/White | Merit 23 | ||
| Robert Smith | Malcolm Smith | Montague | Ramming Speed | IIRC/White | Compac 16 | ||
11:05 am Small Boat Race
This race is for lateen rigged (Sunfish type) boats. Multi-hull boats with any sail configuration may participate, but they are not eligible to win this race. (See the LNSR Race Rules for details.)
| Small Boats | 11:05 AM | 6/21/2008 | Lap Length ? Statute Miles, ? Laps | ||||
| Finish | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| Brady Taylor | TBD | Bowie | ? | ? | Hobie Cat Catamaran | ||
| TBD | Mike Taylor's Sunfish |
1/ Blue-Yellow-Orange |
Sunfish | ||||
| David Harvey | Plano | 56/Red-White | Sunfish | ||||
| Randy York | Wichita Falls | Too Cheap Not Too | 1689/Red-White-Blue | Sunfish | |||
| Mary Jane Holden | South Texas | Coulda been Eddy's | 77/White | Sunfish | |||
| Patsy Lou Major | Waxahachie | Mellow Yellow II | 88/White | Sunfish | |||
| Derek Albine | Wichita Falls | 4/White | Sunfish | ||||
| Dee Bayer | Nocona | Dee's Boat | 23/Red-White-Blue | Sunfish | |||
4:00 pm Revenge Cup Race
There are actually two divisions that sail at 4:00 pm. One division is for lateen rigged boats (The Revenge Cup Race). The other division is for multi-hull boats (catamarans or trimarans). A winner will be declared in each division. (See the LNSR Race Rules for details.)
| Revenge Cup | 4:00 PM | 6/21/2008 | Lap Length ? Statute Miles, ? Laps | ||||
| Finish | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| Brady Taylor | Bowie |
1/ Blue-Yellow-Orange |
Sunfish | ||||
| Toby Howard | Nocona | More Fun | 07/White | Sunfish | |||
| John Womble | Dallas | Dee's Boat | 23/Red-White-Blue | Sunfish | |||
| Bruce Major | Nocona | Mellow Yellow II | 88/White | Sunfish | |||
| Eddy Leatherwood | Nocona | 4/White | Sunfish | ||||
Lake Nocona