Results:
2010-2013
2010
11:00 am Big Boat Race
| Big Boats | 11:00 AM | 6/26/2010 | 3 Laps | ||||
| Status | Captains | First Mate and Crew | Time | Home City | Boat Name |
Sail #/ Color |
Boat Type |
| 1 | Bruce Major |
John Womble/ Ginger Armstrong |
1:23:50 |
Nocona/ Dallas |
All Flash/No Dash |
12132/ Red & White Hull |
Lightning |
| 2 | Bill Major |
Kevin Major/ Patrick Parker |
1:36:55 |
Dallas/ Waxahachie |
? | 371/White | Thistle |
| 3 | Terry Don Robertson | Mike Storey | 1:40:05 | Nocona | Buccaneer | ||
| 4 | Pat Merrill | Jan Merrill | 1:42:30 | Waxahachie | Freefall/Pecan Pie |
Support
Team Newport |
470 |
| 5 | Mike Taylor | Brady Taylor | 1:44:02 | Bowie | Pride n Joy | 317 | Boston Whaler Harpoon 5.2 |
| 6 | Toby Howard | W R Tucker | 1:45:02 | Nocona | Desperado | 006/White | Vanguard Nomad |
| 7 | Roger Patrick | Jo Mays | 1:45:34 | Nocona | Juan II | Navy and White Flag | S2-5.5 |
| 8 | Dave Lilley, Esq. | Mackey Smith | 2:02:45 | Spanish Fort | Confederate Scout |
LLL/ White |
Precision 16 |
| 9 | Justin Daume | Mark Patterson | 2:27:31 |
Fort Worth/ Wichita Falls |
Four Sail | 54/Blue-White | Precision 16 |
| DNF | Deryl James | Billy Morris | Nocona | Banana Boat |
1996/ Red & White |
Chrysler | |
| DNF | Robert Smith | Malcolm Smith | Montague | Lucky Charms |
White Sail/ Green Hull |
Mutineer 15 | |
| DNF | Eddy Leatherwood | Joanne Leatherwood | Nocona | Last Chance | 234 | Holder 20 | |
11:05 am Small Boat Race
| Small Boats | 11:05 AM | 6/26/2010 | 2 Laps | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| 1 | Brian Crowe | 1:21:25 | Wichita Falls | Bill's Boat | 24/Red-White-Blue | Sunfish | |
| 2 | Bill Crowe | 1:25:35 | Nocona | ?? | 58960/White | Sunfish | |
| 3 | Lance Herbert | 1:26:25 | ? | Jaws | 2/Blue-White | Starfish | |
| 4 | Randy York | 1:26:33 | Wichita Falls | Too Cheap Not Too | 1689/Red-White-Blue | Sunfish | |
| 5 | David Harvey | 1:26:36 | Plano | 56/Red-White | Sunfish | ||
| Exh. | Don Womble | Debbie Womble | 1:27:05 | Justin | Sailing for Exhibition | Red Tri-Hull |
Hobie Mirage Tandem Island |
| 6 | Coline (aka "Frenchie") | 1:40:19 |
France by way of Nocona |
?? | ?? | Sunfish | |
4:00 pm Revenge Cup/Multi-Hull Race
| Revenge Cup | 4:00 PM | 6/26/2010 | 2 Laps | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| 1 | Bruce Major | 52:32 | Nocona | Mellow Yellow II | 88/White | Sunfish | |
| 2 | John Womble | 54:35 | Dallas | Coulda been Eddy's | 77/White | Sunfish | |
| 3 | Terry Don Robertson | 56:12 | Nocona | 14/Red-Yellow-Turquoise-Blue | Sunfish | ||
| 4 | Joanne Leatherwood | 57:24 | Nocona | Too Cheap Not Too | 1689/Red-White-Blue | Sunfish | |
| 5 | Eddy Leatherwood | 57:36 | Nocona | Damned If I Know | 4/White | Sunfish | |
| 6 | Dave Lilley, Esq. | 57:37 | Spanish Fort | the Dinghy Blond | LLL/White | Sunfish | |
| 7 | Roger Patrick | 58:00 | Nocona | 6/White | Sunfish | ||
| 8 | Mike Storey | 58:10 | Nocona | Jaws II | 2/White | Sunfish | |
| 9 | Lance Herbert | 58:11 | ? | Jaws | 2/Blue-White | Stafish | |
| 10 | Mike Taylor | 60:43 | Bowie | Mike Taylor's Boat |
1/ Blue-Yellow-Orange |
Sunfish | |
| 11 | Brian Crowe | 1:01:17 | Nocona | Bill's Boat | 24/Red-White-Blue | Sunfish | |
| 12 | Mackey Smith | 1:01:34 | Tyler |
Dave Lilley's Xtra Sunfish |
White Sail/ Khaki Topside |
Sunfish | |
| 13 | David Harvey | 1:04:59 | Plano | 56/Red-White | Sunfish | ||
| 14 | Kevin Major | 1:06:20 | Dallas | TBD | TBD | Sunfish/Starfish | |
| 15 | Robert Smith | 1:14:05 | Montague | 11 |
Sunfish |
||
| 16 | Justin Daume | 1:19:25 | Fort Worth | Blown Pleasure | Red-White-Blue | Sunfish | |
| 17 | Jo Mays | 1:20:33 | Nocona | 3/White | Sunfish | ||
| 18 | Coline (aka "Frenchie") | 1:27:10 |
France by way of Nocona |
58906 | Sunfish | ||
| Multi-Hulls | 4:00 PM | 6/26/2010 | 2 Laps | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| 1 | Bill Crowe | 50:05 | Nocona | Bill's Hobie | White/White | Hobie Cat | |
| 2 | Don Womble | Debbie Womble | 1:02:03 | Justin | Mystery Boat | Red Tri-Hull |
Hobie Mirage Tandem Island |
| 3 | Bill Major | 1:27:35 | Waxahachie | Mellow Yellow | Yellow | Yellow Trimaran | |
2011
11:00 am Big Boat Race
| Big Boats | 11:00 AM | 6/25/2011 | 2 Laps | ||||
| Status | Captains | First Mate and Crew | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| 1 | Bruce Major | John
Womble/ Brent Womble |
0:47:02 | Nocona/Dallas | All Flash/No Dash | 12132/Red & White Hull | Lightning |
| 2 | Toby Howard | W R Tucker | 0:50:47 | Nocona | Desperado | 006/White | Vanguard Nomad |
| 3 | Bill Major | Kevin Major/ Patrick Parker | 0:51:05 | Waxahachie/Dallas | Tequila Sunrise | 371/White | Thistle |
| 4 | Terry Don Robertson | Mike Storey | Nocona | White | Buccaneer | ||
| 5 | Mackey Smith | Jennie Gerdes | Tyler/Wichita Falls | ? | 0061834/White | Vanguard 15 | |
| 6 | Justin Daume | Mark Patterson | Fort Worth/ Wichita Falls | Four Sail | 54/Blue-White | Precision 16 | |
| DNF | Robert Smith | Malcolm Smith | Montague | Lucky Charms | Green Hull | Mutineer | |
11:05 am Small Boat Race
| Small Boats | 11:05 AM | 6/25/2011 | 1 Lap | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| 1 | Kevin O'Connell | 0:31:24 | Wichita Falls | David Lilley's Xtra Boat | Red-White-Blue | Sunfish | |
| 2 | Bill Crowe | Nocona | Music | 56905/White | Sunfish | ||
| 3 | David Lilley | Spanish Fort | the Dingy Blond | LLL/White | Sunfish | ||
| 4 | Joanne Leatherwood | Nocona | Too Cheap Not To | 1689/Red-White-Blue | Sunfish | ||
| 5 | Clint Staley | Metroplex | Mellow Yellow II | 88//White | Starfish | ||
| 6 | Jo Patrick | Nocona | ? | 3/White | Sunfish | ||
| Exh. | Don Womble | Debbie Womble | Justin | Zing Zang | Red Tri-Hull | Hobie Mirage Tandem Island | |
4:00 pm Revenge Cup/Multi-Hull Race
| Revenge Cup | 4:00 PM | 6/25/2011 | 1 Lap | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| 1 | Kevin O'Connell | 0:24:22 | Nocona | Dave Lilley's Xtra Sunfish | Red-White-Blue | Sunfish | |
| 2 | John Womble | 0:30:48 | Dallas | Coulda been Eddy's | 77/White | Sunfish | |
| 3 | Bruce Major | 0:31:42 | Nocona | Mellow Yellow II | 88/White | Sunfish | |
| 4 | Terry Don Robertson | 0:32:51 | Nocona | 14/Red-Yellow-Turquoise-Blue | Sunfish | ||
| 5 | Mike Storey | 0:32:52 | Nocona | Jaws II | 2/White | Sunfish | |
| 6 | Roger Patrick | 0:34:55 | Nocona | 6/White | Sunfish | ||
| DNF | Clint Staley | Metroplex | More Fun | 07/White | Sunfish | ||
| Multi-Hulls | 4:05 PM | 6/25/2011 | 1 Lap | ||||
| Status | Captains | First Mate | Time | Home City | Boat Name | Sail #/Color | Boat Type |
| 1 | Don Womble | Brent Womble | 0:43:01 | Justin | Zing Zang | Red Tri-Hull | Hobie Mirage Tandem Island |
| 2 | Bill Crowe | 0:54:14 | Nocona | Bill's Hobie | White/White | Hobie Cat | |
| DNF | Bill Major | Waxahachie | Mellow Yellow | Yellow | Yellow Trimaran | ||
Lake Nocona