Welcome to the 15th....No Make That the 16th Annual Lake Nocona Sailboat Regatta
The Annual Regatta is always held the weekend after Fathers Day. The next Regatta will be on June 27, 2009.
History of the Regatta

Bruce Major, a lifetime sailor, moved back to Nocona in 1981 into his family cabin on the East side of Lake Nocona. In 1986 Mike Storey, a relatively new sailor, moved back to Lake Nocona on the West side. They both had sailboats and spent all their spare time on the lake sailing. One day Bruce or Mike, no one knows for sure, started bragging, one thing led to another and they started racing each other. In 1994 they made it official and held a race and invited some friends and the rest is history. Thus, the beginning of the Lake Nocona Sailboat Regatta. Each year more and more friends and friends of friends enter the race. Each year one winner gets bragging rights and a silver cup they get to take home until the next Regatta. The Regatta gets bigger every year. This year the race had over 30 boats. Other contests have sprung up over time. The small boat race made up of sunfishes is a site to behold with all the colorful sails. Later in the day we have a Multi-hull race and the Captains Revenge Cup race with a lake full of Sunfishes. The annual regatta is always held the Saturday after Father's day. Come on out and say hi to Mike & Bruce and their friends.
Legend Bank is a long-time sponsor of the Regatta. Many thanks for the ongoing support.
2009 Auction News
For the past few years, the Lake Nocona Yacht Club has conducted an auction at the Saturday Night Awards Party and Dinner. 100% of the proceeds of the auction go to the Nocona Rural Volunteer Fire Department. Mark Murphy generously donated his time to conduct the auction for the second straight year. Many others, too numerous to name, contributed their time and energy to help make the auction a success.
2006 Auction $5,845
2007 Auction $5,655
2008 Auction $10,055
2009 Auction Still working on final totals!!!!!
Looking back on the 2009 Race
As past Regattta participants understand, the wind conditions on Lake Nocona are not predictable. In 2008, the 11:00 am start was delayed, but once the race was underway, the winds continued to build. By the end of the race, we understood we could have added an extra lap. In 2009, the winds at the start appeared to be favorable for an exciting race from start to finish. However, shortly after the winner, John Womble, and the second place boat of Bruce Major finished, the winds began to fade. Most of the small boat division was able to finish before the winds faded. Brad Breeze returned to the Regatta after several years absence and proved once again to be an able Sunfish sailor.
The 4:00 pm races were, for the most part, drift events. Fickle winds made the "racing" slow and very, very hot. Roger Patrick won the Revenge Cup for the second straight year and Bill Crowe prevailed in the multi-hull event.
| Big Boats | 11:00 AM | 6/27/2009 | 3 Laps | |||
| Finish | Captains | First Mate | Time | Home City | Boat Name | Boat Type |
| 1 | John Womble | Ginger Armstrong | 1:27:13 | Dallas | Sexy Bitch | Lightning |
| 2 | Bruce Major | Bill Major/Kevin Major | 1:34:55 | Nocona/ Waxahachie/ Dallas | All Flash/No Dash | Lightning |
| 3 | Terry Don Robertson | Mike Storey | 1:51:43 | Nocona | Buccaneer | |
| 4 | Michael Cecil | Braden Cecil | 1:53:15 | Henrietta | Twilight | Flying Scot |
| 5 | Eddy Leatherwood | Joanne Leatherwood | 1:59:05 | Nocona | Last Chance | Holder 20 |
| 6 | Toby Howard | W R Tucker | 2:02:46 | Nocona | Desperado | Vanguard Nomad |
| 7 | Mike Taylor | Jeremy Walker | 2:03:12 | Bowie | Pride n Joy | Boston Whaler Harpoon 5.2 |
| 8 | Pat Merrill | Jan Merrill | 2:05:00 | Waxahachie | Freefall/Pecan Pie | 470 |
| 9 | Roger Patrick | Jo Mays | 2:33:25 | Nocona | Juan II | S2-5.5 |
| 10 | Bill Rutherford | Jill Rutherford | No Time | Greenville | Madoudou | Boston Whaler Harpoon 5.2 |
| DNF-No Wind | Justin Daume | Mark Patterson | Henrietta | Four Sail | Precision 16 | |
| DNF-No Wind | Robert Smith | Malcolm Smith | Montague | Ramming Speed | Compac 16 | |
| DNF-No Wind | Don Womble | Debbie Womble | Justin | Cha-Ching | Hunter 18.5 | |
| Small Boats | 11:05 AM | 6/27/2009 | 2 Laps | |||
| Finish | Captains | First Mate | Time | Home City | Boat Name | Boat Type |
| 1 | Brad Breeze | 1:29:45 | Nocona | Sunfish | ||
| 2 | Bill Crowe | 1:37:19 | Nocona | Bill's Boat | Sunfish | |
| 3 | David Harvey | 1:38:36 | Plano | Sunfish | ||
| 4 | Dave Lilley | 1:39:05 | Spanish Fort | the Dinghy Blond | Sunfish | |
| 5 | Randy York | 1:39:25 | Wichita Falls | Too Cheap Not Too | Sunfish | |
| 6 | Lance Herbert | 1:46:08 | Nocona | Jaws | Starfish | |
| 7 | Brian Crowe | 1:46:43 | Nocona | Coulda been Eddy's | Sunfish | |
| 8 | Roger Williams | Payton Ferguson | 1:47:25 | Nocona | justa l'dingy | Sunfish |
| 9 | Derek Albine | 2:00:00 | Wichita Falls | Damned If I Know | Sunfish |
| Revenge Cup | 4:00 PM | 6/27/2009 | 2 Laps | |||
| Finish | Captains | First Mate | Time | Home City | Boat Name | Boat Type |
| 1 | Roger Patrick | 1:21:50 | Nocona | Sunfish | ||
| 2 | John Womble | 1:27:00 | Dallas | Coulda Been Eddy's | Sunfish | |
| 3 | Bruce Major | 1:27:40 | Nocona | Mellow Yellow II | Sunfish | |
| 4 | Eddy Leatherwood | 1:28:01 | Nocona | Damned If I Know | Sunfish | |
| 5 | Toby Howard | 1:28:42 | Nocona | More Fun | Sunfish | |
| 6 | Mike Taylor | 1:28:49 | Bowie | Mike Taylor's Boat | Sunfish | |
| 7 | Terry Don Robertson | 1:28:54 | Nocona | Sunfish | ||
| 8 | Michael Cecil | 1:29:15 | Henrietta | Katydid | Sunfish | |
| 9 | Joanne Leatherwood | 1:29:46 | Nocona | Too Cheap Not Too | Sunfish | |
| 10 | Brian Crowe | Nocona | Bill's Boat | Sunfish | ||
| 11 | Mike Storey | Nocona | Jaws II | Sunfish | ||
| 12 | David Harvey | Plano | Sunfish | |||
| 13 | Brad Breeze | Sunfish | ||||
| 14 | Dave Lilley | Spanish Fort | the Dinghy Blond | Sunfish | ||
| 15 | Justin Daume | Henrietta | Sunfish | |||
| 16 | Jo Mays | Nocona | Sunfish | |||
| Multi-Hulls | 4:00 PM | 6/27/2009 | 2 Laps | |||
| Finish | Captains | First Mate | Time | Home City | Boat Name | Boat Type |
| 1 | Bill Crowe | Nocona | Bill's Hobie | Hobie Cat | ||
| DNF | Brady Taylor | Jeannie | Bowie | Brady's Hobie | Hobie Cat | |
| DNF | Bill Major | Waxahachie | Mellow Yellow | Yellow Trimaran |
Special notes:
As always, thanks to the Nocona Rural Volunteer Fire Department for supplying safety boats.
The Energizer Bunny Award for 2009 goes to Jo Mays. If you've ever been on the water with Jo, you will know she deserves this award.
Note: The LNYC website has changed. Due to software upgrade necessity, we have rebuilt the website from scratch. If there were items you enjoyed viewing on the old site please let us know and we will work towards including them on the new website (storeym@aol.com or tobyatlake@msn.com).
Lake Nocona
